146.2M CHF
46 sales recorded in July 2026
37% of that month's volume
The house and apartment sales actually recorded on Geneva’s Left Bank — 1’007 transactions over the year 2026, for a volume of CHF 2.85 bn. Explore them on the map, commune by commune, by property type and period.
In 2026 (January à September), Geneva's Left Bank totals 1’007 transactions for CHF 2.85 bn of cumulative volume. 221 houses account for CHF 908.6M, i.e. 22% of sales, against 786 apartments for CHF 1.94 bn, i.e. 78%.
The most active municipalities are Genève (291 sales), Eaux-Vives (108 sales), Thônex (78 sales). By volume, the market is led by Genève (CHF 826.9M) et Cologny (CHF 319.3M). Among houses, Cologny shows the highest average ticket at CHF 12.2M. Carouge leads the apartment segment at CHF 3.7M.
This commentary is calculated from the transactions displayed: it follows the page filters and updates whenever new data comes in.
146.2M CHF
46 sales recorded in July 2026
37% of that month's volume
46 sales
For a volume of CHF 146.2M
32% of that month's sales
21.7M CHF
Apartment · Rue François-VERSONNEX 17
5% of that month's volume on its own
Genève tops both rankings that month, in number of sales as in volume — the sign of a market concentrating.
Each dot is a recorded sale. Hover over it for the municipality, plot, type and price. Filter by year, municipality and property type — the market reading and the tables below follow your filters.
Each dot is placed at the address of the sale. 199 of them, published without a usable address, remain located at municipality level. The municipality, plot, type, price and date are those of the deed.
Source: transactions officially recorded in the Canton of Geneva · Left Bank · 2026. Each bar counts sales; none is a projection.
The market as a whole: which municipality weighs what, in number of sales and in volume. Switch to table view for the figures, sortable column by column.
| Municipality | Sales | Houses | Apts | Average price | Volume |
|---|---|---|---|---|---|
| Genève 1201–1209 | 291 | 4 | 287 | 2.8M | 826.9M |
| Cologny 1223 | 43 | 19 | 24 | 7.4M | 319.3M |
| Eaux-Vives 1207 | 108 | 1 | 107 | 2.6M | 275.7M |
| Chêne-Bougeries 1224, 1225 | 77 | 15 | 62 | 3.2M | 247.1M |
| Collonge-Bellerive 1245 | 50 | 31 | 19 | 4.1M | 205.5M |
| Vandœuvres 1253 | 71 | 8 | 63 | 2.8M | 200.8M |
| Veyrier 1255 | 77 | 36 | 41 | 1.8M | 140.4M |
| Vernier 1214 | 61 | 20 | 41 | 1.8M | 111.2M |
| Thônex 1226 | 78 | 25 | 53 | 1.4M | 105.4M |
| Plan-les-Ouates 1228 | 43 | 16 | 27 | 2.1M | 89.9M |
| Carouge 1227 | 21 | 1 | 20 | 3.6M | 74.6M |
| Corsier 1246 | 14 | 11 | 3 | 4.7M | 66.2M |
| Anières 1247 | 16 | 11 | 5 | 4.0M | 63.7M |
| Gy 1251 | 14 | 4 | 10 | 2.3M | 32.1M |
| Choulex 1244 | 5 | 4 | 1 | 4.2M | 20.9M |
| Troinex 1256 | 11 | 5 | 6 | 1.6M | 17.7M |
| Jussy 1254 | 6 | 4 | 2 | 2.7M | 16.3M |
| Meinier 1252 | 8 | 2 | 6 | 1.6M | 12.4M |
| Puplinge 1241 | 9 | 1 | 8 | 1.2M | 10.9M |
| Hermance 1248 | 3 | 2 | 1 | 1.8M | 5.3M |
| Presinge 1243 | 1 | 1 | 0 | 2.7M | 2.7M |
The sales published above come from the land registry, as they happen. The Cantonal Statistical Office consolidates each year: number of sales, median prices and quartiles of single-family houses and condominium apartments, by commune and by city district. These are the bounds of the market — the ones we hold every estimate and every audit against.
| Year | Sales | Single-family house — median | Houses sold | Condominium — median CHF/m² | Condominium — 1st / 3rd quartile | Condominiums sold |
|---|---|---|---|---|---|---|
| 2024 | 701 | CHF 1’900’000 | 18 | 12’796 | 11’311 – 14’718 | 357 |
| 2023 | 783 | CHF 3’214’000 | 20 | 12’823 | 11’188 – 14’425 | 341 |
| 2022 | 752 | CHF 2’565’000 | 18 | 12’838 | 10’854 – 14’576 | 330 |
| 2021 | 649 | CHF 3’540’000 | 14 | 12’069 | 10’741 – 13’800 | 359 |
| 2020 | 692 | CHF 3’160’000 | 16 | 11’884 | 10’096 – 14’348 | 299 |
| 2019 | 830 | CHF 2’700’000 | 35 | 11’102 | 9’614 – 12’854 | 343 |
| 2018 | 791 | CHF 2’046’000 | 12 | 10’585 | 9’478 – 12’210 | 361 |
| 2017 | 570 | CHF 2’785’000 | 18 | 10’806 | 9’236 – 12’286 | 335 |
| 2016 | 547 | CHF 3’370’000 | 21 | 10’471 | 9’091 – 12’251 | 290 |
| 2015 | 820 | CHF 2’200’000 | 11 | 10’543 | 9’237 – 11’961 | 356 |
| 2014 | 633 | CHF 2’238’000 | 22 | 10’833 | 9’630 – 12’500 | 357 |
| 2013 | 591 | — | 9 | 11’288 | 9’688 – 12’931 | 307 |
A dash: OCSTAT publishes no median when sales are too few — we do not compute one in its place. Condominium surface = living areas + 50% of balconies and terraces. City districts cover apartments only.
Source: Cantonal Statistical Office (OCSTAT), Geneva — real estate transactions statistics, tables T 05.05.1.1.01, T 05.05.1.2.01, T 05.05.1.2.03, T 05.05.1.3.03, T 05.05.1.4.01, T 05.05.1.4.03, T 05.05.1.4.04. Reproduction with acknowledgement of the source.
Click a column header to sort — by price, land or date. The page filters apply here too, and the display stops at 50 sales: beyond that, narrow the selection instead.
Land register, transfer, plot, registration duties: the register's terms, explained one by one
| Municipality | Plot / address | Type | Nature | Land | Price | Date |
|---|---|---|---|---|---|---|
| Vandœuvres | Chemin des Hauts-Crêts 140 | Apartment | Purchase | — | CHF 1’772’975 | September 2026 |
| Anières | Chemin des Clapotis 5 | House | Transfer | 1’589 m² | CHF 500’000 | September 2026 |
| Anières | Chemin des Clapotis 5 | Apartment | Purchase | — | CHF 7’000’000 | September 2026 |
| Vandœuvres | Chemin des Hauts-Crêts 77a | Apartment | Purchase | — | CHF 1’792’795 | September 2026 |
| Chêne-Bougeries | — | Apartment | Purchase | — | CHF 940’000 | September 2026 |
| Chêne-Bougeries | — | Apartment | Purchase | — | CHF 1’300’000 | September 2026 |
| Genève | Avenue Ernest-PICTET 3 | Apartment | Purchase | — | CHF 13’300’000 | September 2026 |
| Carouge | Rue des Epinettes 8 | Apartment | Purchase | — | CHF 1’850’000 | September 2026 |
| Vernier | Chemin des Coquelicots 16 | Apartment | Purchase | — | CHF 32’750’000 | September 2026 |
| Genève | Rue Bémont 4 | Apartment | Purchase | — | CHF 1’500’000 | September 2026 |
| Genève · Champel-Florissant | Chemin des Clochettes 2 | Apartment | Gift | — | CHF 867’300 | September 2026 |
| Thônex | Chemin de la Béraille 13BIS | House | Purchase | 1’255 m² | CHF 1’600’000 | September 2026 |
| Vernier | Chemin de l'Etang 41 | House | Purchase | 927 m² | CHF 2’180’000 | September 2026 |
| Meinier | Route de Gy 32 | Apartment | Purchase | — | CHF 600’000 | September 2026 |
| Genève · Eaux-Vives | Boulevard Helvétique 17 | Apartment | Purchase | — | CHF 3’900’000 | September 2026 |
| Eaux-Vives · Champel-Florissant | Avenue Eugène-PITTARD 7 | Apartment | Purchase | — | CHF 3’050’000 | September 2026 |
| Vandœuvres | Chemin de l'Ecorcherie 12B | House | Purchase | 834 m² | CHF 4’000’000 | September 2026 |
| Vernier | Chemin De-MAISONNEUVE 12H | Apartment | Purchase | — | CHF 1’202’000 | September 2026 |
| Genève | Chemin Gilbert-TROLLIET 3 | Apartment | Purchase | — | CHF 2’500’000 | September 2026 |
| Chêne-Bougeries | Chemin des Grangettes 12 | Apartment | Purchase | — | CHF 3’900’000 | September 2026 |
| Genève | Avenue De-LUSERNA 28 | Apartment | Purchase | — | CHF 1’720’000 | September 2026 |
| Cologny | Chemin de la Gradelle 13 | House | Purchase | 248 m² | CHF 3’250’000 | September 2026 |
| Genève | Rue de la Navigation 21BIS | Apartment | Purchase | — | CHF 1’610’000 | September 2026 |
| Cologny | Chemin de Grange-Canal 46 | Apartment | Purchase | — | CHF 420’000 | September 2026 |
| Genève | Chemin Briquet 24 | Apartment | Purchase | — | CHF 1’210’073 | September 2026 |
We have followed these Left Bank sales one by one since 2012 — Cologny, Vandœuvres, Chêne-Bougeries, Collonge-Bellerive, Carouge, Veyrier, Anières and every municipality in the area. This is the database a Rousseau 5 broker opens before naming your property's price, and it is what defends that price in negotiation.
A free valuation, a sole-agency or off-market sale, the search for a property that will never be advertised: every file is handled by a single broker, from the first meeting to signature at the notary's office.
Answer within 48 hours · no obligation · strictly confidential
In 2026, 1’007 residential sales were published on Geneva’s Left Bank: 221 houses and 786 apartments, for a combined volume of CHF 2.85 bn. This count covers transfers officially recorded in the canton of Geneva, excluding non-market transfers.
Genève leads with 291 sales recorded in 2026, and also tops the volume traded at CHF 826.9M. Holding both first places is rare: it marks a municipality that concentrates both the number of transactions and the value.
Houses account for 22% of sales (221 properties) and apartments 78% (786 properties) in 2026. By volume the ratio partly reverses: a house sells for far more on average than an apartment, so a minority of sales carries a disproportionate share of the francs traded.
From property sales officially recorded in the Canton of Geneva. We collect them continuously, attach them to their municipality, classify them by property type and cross-check them against the observed market. No figure is entered by hand, none is estimated — and the names of seller and buyer never appear.
Yes, whenever the sale is published with its address: it is then geocoded from the official Swiss register and the dot falls on the property. Sales published without a usable address — a plot number alone, for instance — remain located at municipality level. In every case, the municipality, plot, type, price and date are those of the deed.
The last two calendar years, namely 2026. By default the map shows the current year; the period buttons let you add the previous year or show everything — often the better reading in a small municipality, where a handful of sales is enough to move an annual average.
A listing shows what a seller hopes to obtain; a transaction shows what a buyer actually paid before a notary. The gap between the two is sometimes considerable. That is why a serious valuation is built on transactions, never on listings.
The sales in your municipality appear on this page, plot by plot. We never publish the identity of the parties, however — neither seller nor buyer. If you want to place your own property against these sales, the free Rousseau 5 valuation does exactly that, within 48 hours.
Continuously: every newly recorded sale joins the database and appears on the map and in the tables, with no manual intervention. Averages and breakdowns recalculate with it.
Rousseau 5 has been the high-end estate agency specialising in residential property on Geneva's Left Bank since 2012. Villas, apartments, penthouses and off-market opportunities — every mandate is handled by a dedicated broker with precise knowledge of Cologny, Champel, Chêne-Bougeries, Collonge-Bellerive, Vandœuvres and the whole lakeside area.